On average, we’ll be in and out of most trades in 7 days or less. Sometimes, we’ll hold on to a trade longer if it continues to deliver a nice uptick in profits.
And don’t worry. We don’t use any overly complicated options trading strategies here. The focus is on simple puts and calls that can significantly boost our profits in both up and down markets.
My goal is simply to deliver as many double digit winners as I can each year.
Here’s a quick look at our 2023 trades that we held for 7 days or less:
Option | Buy Date | Buy Price | Sell Date | Sell Price | % Return | Days Held |
---|---|---|---|---|---|---|
NUE230317P00180000 | 2/3/2023 | $8.00 | 2/3/2023 | $9.35 | 16.87% | 0 |
MS230421C00087500 | 3/10/2023 | $6.75 | 3/10/2023 | $7.70 | 14.07% | 0 |
PANW230217C00130000 | 1/10/2023 | $10.45 | 1/11/2023 | $10.95 | 4.78% | 1 |
SCCO230217P00080000 | 1/18/2023 | $5.25 | 1/19/2023 | $6.82 | 29.90% | 1 |
GOOGL230317P00110000 | 2/7/2023 | $5.95 | 2/8/2023 | $8.75 | 47.05% | 1 |
MSFT230317P00280000 | 2/14/2023 | $12.50 | 2/15/2023 | $14.60 | 16.80% | 1 |
MS230421C00082500 | 3/15/2023 | $7.00 | 3/16/2023 | $7.50 | 7.14% | 1 |
XOM230519P00120000 | 4/19/2023 | $5.67 | 4/20/2023 | $7.70 | 35.80% | 1 |
CAT230721P00250000 | 6/13/2023 | $10.20 | 6/14/2023 | $11.25 | 10.29% | 1 |
NUE230421P00180000 | 3/3/2023 | $9.95 | 3/6/2023 | $11.38 | 14.37% | 3 |
AMD230421P00105000 | 3/24/2023 | $9.15 | 3/27/2023 | $10.12 | 10.60% | 3 |
AAPL230616P00180000 | 5/5/2023 | $8.40 | 5/8/2023 | $8.55 | 1.78% | 3 |
CVX231020C00150000 | 8/25/2023 | $11.60 | 8/28/2023 | $14.25 | 22.84% | 3 |
USB231020C00032500 | 9/8/2023 | $3.43 | 9/11/2023 | $4.34 | 26.53% | 3 |
LVS230317P00060000 | 1/27/2023 | $3.40 | 1/31/2023 | $3.75 | 10.29% | 4 |
AAPL230721P00180000 | 5/19/2023 | $7.10 | 5/23/2023 | $8.70 | 22.53% | 4 |
GOOGL230421C00085000 | 2/24/2023 | $7.83 | 3/1/2023 | $8.25 | 5.36% | 5 |
GS230616C00315000 | 5/12/2023 | $12.35 | 5/17/2023 | $14.15 | 14.57% | 5 |
HD230818P00335000 | 7/28/2023 | $9.15 | 8/2/2023 | $9.25 | 1.09% | 5 |
TLT230915C00093000 | 8/3/2023 | $4.00 | 8/8/2023 | $4.90 | 22.50% | 5 |
JPM231020C00140000 | 9/8/2023 | $6.40 | 9/13/2023 | $8.40 | 31.25% | 5 |
MSFT230616P00330000 | 5/25/2023 | $8.55 | 5/31/2023 | $6.80 | -20.46% | 6 |
AAPL230721P00185000 | 6/1/2023 | $7.90 | 6/7/2023 | $8.50 | 7.59% | 6 |
PANW230721P00260000 | 6/30/2023 | $10.05 | 7/6/2023 | $10.30 | 2.48% | 6 |
XOM230818C00100000 | 7/14/2023 | $4.60 | 7/20/2023 | $4.98 | 8.26% | 6 |
JPM230421C00125000 | 4/5/2023 | $5.00 | 4/12/2023 | $5.70 | 14.00% | 7 |
MS230721C00082500 | 6/22/2023 | $4.10 | 6/29/2023 | $4.35 | 6.09% | 7 |
That’s one losing trade out of 27 trades held for 7 days or less… giving us a 96% win rate on these types of trades.
With an average profit of +14.24% on these trades, a $5,000 investment in each trade could have handed you $19,218.50 in profit!
Savvy traders who know when to get in and when to get out of the market benefit handsomely from these types of options trades… and in just 7 days or less.
Hilary Kramer is an investment analyst and portfolio manager with 35 years of experience on Wall Street. The Financial Times describes Ms. Kramer as “A one-woman financial investment powerhouse” and The Economist distinguishes her as “one of the best-known investors in America.” Ms. Kramer is often quoted in publications such as The Wall Street Journal, New York Post, Bloomberg and Reuters. She is a frequent guest commentator on CNBC, CBS, Fox News and Bloomberg, providing investment insight and economic analysis.
Ms. Kramer was an analyst and investment banker at Morgan Stanley and Lehman Brothers. Ms. Kramer founded and ran a long-short hedge fund and has been chief investment officer overseeing debt and equity portfolios. Since 2010, Ms. Kramer’s financial publications have provided stock analysis and investment advice to her subscribers. Her publications include GameChangers, Value Authority, High Octane Trader, Turbo Trader, 2-Day Trader, IPO Edge and Inner Circle.
Ms. Kramer, a Certified Fraud Examiner, has also testified as an expert in investment suitability, risk management, compliance, executive compensation and corporate governance.
Ms. Kramer received her MBA from the Wharton School at the University of Pennsylvania and her BA with honors from Wellesley College. Ms. Kramer has provided testimony regarding investment policy to the U.S. Senate and is a frequent speaker on the markets, portfolio management and securities fraud and compliance. Ms. Kramer is also the author of “Ahead of the Curve” (Simon & Schuster 2007), “The Little Book of Big Profits from Small Stocks” (Wiley 2012) and the recent Wall Street Journal best-seller “GameChanging Investing: How To Profit From Tomorrow’s Billion-Dollar Trends” (Regnery 2020).
The regular price for a one-year membership to High Octane Trader is just $1,995.
If you were expecting it to cost a lot more, you wouldn’t be wrong based on the extensive research that goes into identifying these options trades.
However, when I launched High Octane Trader back in 2011, my goal was to keep the price accessible to any Main Street investor that wanted to take advantage of this simple puts and calls investing service.
That mission continues today. I don’t ever want price to be the reason investors miss out on the massive profits that options trading can provide.
That’s why I’m knocking the price of High Octane Trader to just $795 for a very limited time! You’ll save 60% off the regular price.
If you’re not ready to sign up for a full year of service, I’ve got you covered with my 13-week membership for just $275.
You’ll also get all these exclusive benefits as part of your membership:
All this is included in your High Octane Trader membership.
I hope you’ll take me up on this special opportunity to give High Octane Trader a try at today’s discounted price.
The profits you’ll make will pay for your membership multiple times over, so don’t delay. Get started today.
Sincerely,
Hilary Kramer
CEO, Greentech Research
Editor, High Octane Trader
Please Note: If you already subscribe to one of Hilary Kramer’s services, click here to log in first, and then you’ll be able to complete your order.
Already have an account? Click here to login
If you already have an account on this site, please login below. Otherwise, please proceed to the Details section.
Total: $275